NASDAQ:EU - Nasdaq - CA29259W7008 - Common Stock - Currency: USD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 75.37M | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 51.43M | 34.27M | 18.74M | 9.14M | 1.64M | |||
Research and Development | N/A | N/A | 1.52K | 0.00 | 3.83K | |||
Selling, General, and Administrative Expenses | 44.47M | 28.44M | 17.92M | 7.72M | 1.62M | |||
Operating Income | -51.12M | -34.27M | -18.74M | -9.14M | -1.64M | |||
Interest Income/Expense | -1.04M | 3.11M | 850.62K | 1.77M | -26.19K | |||
Other Income/Expense | N/A | 221.19K | -248.52K | 1.72M | N/A | |||
Non Recurring Items | N/A | -1.54M | 1.59M | -2.83M | 58.33K | |||
Income Before Taxes | -53.47M | -22.39M | -16.52M | -8.56M | -1.61M | |||
Net Income | -51.52M | -22.39M | -16.52M | -8.56M | -1.61M | |||
EBITDA | -49.00M | -32.59M | -18.36M | -8.84M | -1.62M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.30 | -0.16 | -0.16 | -0.13 | -0.03 | |||
Statistics | ||||||||
Profit Margin | -68.35% | N/A | N/A | N/A | N/A | |||
Operating Profit Margin | -67.83% | N/A | N/A | N/A | N/A |
All data in USD