TSX:EAGR - Toronto Stock Exchange - CA2752551077 - Common Stock - Currency: CAD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 83.35M | 86.98M | 116.28M | 93.19M | 68.05M | |||
Cost Of Goods | 31.30M | 32.65M | 43.77M | 33.27M | 20.21M | |||
Gross Profit | 52.05M | 54.33M | 72.51M | 59.91M | 47.84M | |||
Operating Expenses | 48.28M | 53.63M | 80.35M | 63.12M | 36.70M | |||
Research and Development | 4.65M | 8.04M | 16.32M | 13.06M | 11.28M | |||
Selling, General, and Administrative Expenses | 34.08M | 34.18M | 51.23M | 43.95M | 25.12M | |||
Operating Income | 3.77M | 697.92K | -7.84M | -3.20M | 11.14M | |||
Interest Income/Expense | 407.19K | 146.67K | 316.87K | 4.97M | 8.45M | |||
Other Income/Expense | N/A | 0.00 | 19.02M | -1.72M | 0.00 | |||
Non Recurring Items | -229.91K | -1.13M | -1.55M | -2.19M | 0.00 | |||
Income Before Taxes | 3.94M | -281.41K | 9.95M | -2.14M | 19.58M | |||
Income Tax | 319.75K | -368.07K | -801.60K | -263.49K | 5.03M | |||
Net Income | 3.35M | -188.33K | 10.41M | -2.44M | 14.55M | |||
EBITDA | 13.32M | 12.11M | 4.96M | 2.90M | 11.44M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.04 | 0.00 | 0.13 | -0.03 | 0.33 | |||
Non GAAP EPS | 0.04 | -0.00 | 0.16 | -0.11 | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 62.45% | 62.46% | 62.36% | 64.29% | 70.30% | |||
Profit Margin | 4.02% | -0.22% | 8.95% | -2.62% | 21.38% | |||
Operating Profit Margin | 4.52% | 0.80% | -6.74% | -3.44% | 16.37% |
All data in CAD