AMS:DSFIR - Euronext Amsterdam - CH1216478797 - Common Stock - Currency: EUR
2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|
Revenue | 10.63B | 0.00 | 11.44B | |||
Minority Interest Expense | -16.00M | N/A | -8.00M | |||
Cost Of Goods | 8.02B | N/A | 7.26B | |||
Gross Profit | 2.61B | N/A | 4.19B | |||
Operating Expenses | 3.05B | N/A | 3.37B | |||
Research and Development | 652.00M | N/A | 639.00M | |||
Selling, General, and Administrative Expenses | 2.53B | N/A | 2.42B | |||
Operating Income | -442.00M | 0.00 | 816.00M | |||
Interest Income/Expense | -193.00M | N/A | -171.00M | |||
Other Income/Expense | -29.00M | N/A | N/A | |||
Non Recurring Items | 17.00M | N/A | N/A | |||
Income Before Taxes | -647.00M | N/A | 645.00M | |||
Income Tax | -18.00M | N/A | 115.00M | |||
Net Income | 2.13B | N/A | 872.00M | |||
EBITDA | 865.00M | N/A | N/A | |||
Per Share Data | ||||||
EPS Diluted Total Ops | 9.13 | N/A | 5.78 | |||
Statistics | ||||||
Gross Profit Margin | 24.57% | N/A | 36.59% | |||
Profit Margin | 20.05% | N/A | 7.62% | |||
Operating Profit Margin | -4.16% | N/A | 7.13% |
All data in EUR