ASSETS | |
---|
Current Assets | |
---|
Cash Equivalents | | | 4.34M | 202.50K | |
Receivables | | | 133.30K | 5.90K | |
Other Current Assets | | | 195.90K | 0.00 | |
Total Current Assets | | | 4.67M | 208.40K | |
|
Non-Current Assets | |
---|
PPE Net | | | 3.30M | 2.13M | |
Total Non-Current Assets | | | 3.30M | 2.13M | |
|
TOTAL ASSETS | | | 7.97M | 2.34M | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 0.00 | |
Accrued Expenses | | | 35.00K | 22.50K | |
Accounts Payable | | | 509.10K | 4.80K | |
Other Current Liabilities | | | 375.60K | 0.00 | |
Total Current Liabilities | | | 919.70K | 27.30K | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 0.00 | 0.00 | |
Other Non-Current Liabilities | | | 110.00K | 0.00 | |
Total Non-Current Liabilities | | | 110.00K | 0.00 | |
|
TOTAL LIABILITIES | | | 1.03M | 27.30K | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | -3.57M | -284.30K | |
Common Shares | | | 10.51M | 2.60M | |
Shares Outstanding | | | 82.84M | 21.12M | |
Tangible Book Value per Share | | | 0.08 | 0.11 | |
Total Shareholders' Equity | | | 6.94M | 2.31M | |
|
TOTAL LIABILITIES AND EQUITY | | | 7.97M | 2.34M | |
|
Statistics | |
---|
Current Ratio | | | 5.08 | 7.63 | |
Return On Assets (ROA) | | | -47.29% | -12.07% | |
Return On Equity (ROE) | | | -54.31% | -12.21% | |