TSX:DML - Toronto Stock Exchange - CA2483561072 - Common Stock - Currency: CAD
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 4.02M | 1.85M | 8.97M | 20.00M | 14.40M | |||
Cost Of Goods | 4.82M | 3.90M | 5.09M | 12.72M | 10.30M | |||
Gross Profit | -792.00K | -2.04M | 3.88M | 7.28M | 4.20M | |||
Operating Expenses | 56.52M | -230.32M | -57.87M | 30.49M | 21.10M | |||
Research and Development | 45.96M | 27.06M | 29.74M | 19.78M | 8.80M | |||
Selling, General, and Administrative Expenses | 16.50M | 13.61M | 12.66M | 9.58M | 7.60M | |||
Operating Income | -57.31M | 228.27M | 61.76M | -23.21M | -17.00M | |||
Interest Income/Expense | -29.62M | -134.73M | -47.24M | 44.52M | 4.70M | |||
Other Income/Expense | -5.06M | -5.22M | -4.24M | -4.46M | -4.50M | |||
Non Recurring Items | 162.00K | -1.30M | 25.00K | 139.00K | -400.00K | |||
Income Before Taxes | -91.83M | 87.02M | 10.30M | 16.98M | -17.10M | |||
Income Tax | -236.00K | -2.34M | -2.27M | -2.00M | -900.00K | |||
Net Income | -91.12M | 90.38M | 14.35M | 18.98M | -16.30M | |||
EBITDA | -47.38M | 237.66M | 70.42M | -15.82M | -9.85M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.10 | 0.10 | 0.02 | 0.02 | -0.03 | |||
Non GAAP EPS | -0.10 | 0.11 | 0.02 | 0.02 | -0.03 | |||
Statistics | ||||||||
Gross Profit Margin | -19.69% | -110.13% | 43.30% | 36.39% | 29.17% | |||
Profit Margin | -2264.95% | 4871.97% | 159.97% | 94.88% | -113.19% | |||
Operating Profit Margin | -1424.61% | 12305.88% | 688.23% | -116.05% | -118.06% |
All data in CAD