NASDAQ:DCPH - Nasdaq - US24344T1016 - Common Stock - Currency: USD
TTM (2024-3-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 174.91M | 163.36M | 134.04M | 96.15M | 42.09M | |||
Cost Of Goods | 5.33M | 3.73M | 8.77M | 2.93M | 225.00K | |||
Gross Profit | 169.58M | 159.62M | 125.27M | 93.22M | 41.86M | |||
Operating Expenses | 376.13M | 370.58M | 307.99M | 393.29M | 313.05M | |||
Research and Development | 237.19M | 234.12M | 187.82M | 257.04M | 198.97M | |||
Selling, General, and Administrative Expenses | 138.93M | 136.46M | 120.17M | 136.25M | 114.08M | |||
Operating Income | -206.55M | -210.96M | -182.72M | -300.08M | -271.19M | |||
Interest Income/Expense | 16.56M | 16.45M | 4.51M | 113.00K | 4.70M | |||
Income Before Taxes | -189.99M | -194.51M | -178.21M | -299.96M | -266.49M | |||
Income Tax | N/A | 431.00K | 722.00K | N/A | N/A | |||
Net Income | -190.42M | -194.94M | -178.93M | -299.96M | -266.49M | |||
EBITDA | -204.61M | -208.86M | -179.78M | -297.06M | -268.88M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -2.21 | -2.29 | -2.37 | -5.16 | -4.78 | |||
Non GAAP EPS | -2.21 | -2.29 | -2.55 | -5.15 | -4.79 | |||
Statistics | ||||||||
Gross Profit Margin | 96.95% | 97.72% | 93.46% | 96.95% | 99.47% | |||
Profit Margin | -108.87% | -119.34% | -133.49% | -311.98% | -633.19% | |||
Operating Profit Margin | -118.09% | -129.14% | -136.32% | -312.10% | -644.36% |
All data in USD