NASDAQ:CYBE - Nasdaq - US2325171021 - Common Stock - Currency: USD
TTM (2022-6-30) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | 2018 (2018-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 101.65M | 92.77M | 70.12M | 59.26M | 64.72M | |||
Cost Of Goods | 52.97M | 49.61M | 38.90M | 32.96M | 36.11M | |||
Gross Profit | 48.68M | 43.17M | 31.22M | 26.30M | 28.61M | |||
Operating Expenses | 30.79M | 28.83M | 25.22M | 25.37M | 25.25M | |||
Research and Development | 11.34M | 10.86M | 9.57M | 9.23M | 8.82M | |||
Selling, General, and Administrative Expenses | 19.45M | 17.97M | 15.65M | 16.00M | 16.39M | |||
Operating Income | 17.89M | 14.34M | 6.00M | 940.00K | 3.36M | |||
Interest Income/Expense | 223.00K | 159.00K | 360.00K | 220.00K | 220.00K | |||
Income Before Taxes | 18.11M | 14.49M | 6.35M | 1.16M | 3.58M | |||
Income Tax | 1.93M | 1.74M | 610.00K | 390.00K | 750.00K | |||
Net Income | 16.18M | 12.75M | 5.74M | 770.00K | 2.83M | |||
EBITDA | 20.31M | 16.90M | 8.63M | 3.77M | 5.86M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 2.13 | 1.69 | 0.77 | 0.11 | 0.39 | |||
Non GAAP EPS | 2.13 | 1.68 | 0.72 | 0.10 | 0.39 | |||
Statistics | ||||||||
Gross Profit Margin | 47.89% | 46.53% | 44.52% | 44.38% | 44.21% | |||
Profit Margin | 15.92% | 13.74% | 8.19% | 1.30% | 4.37% | |||
Operating Profit Margin | 17.60% | 15.45% | 8.56% | 1.59% | 5.19% |
All data in USD