NASDAQ:CSBR - Nasdaq - US15870P3073 - Common Stock - Currency: USD
TTM (2024-10-31) | 2024 (2024-4-30) | 2023 (2023-4-30) | 2022 (2022-4-30) | 2021 (2021-4-30) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 53.57M | 50.16M | 53.87M | 49.11M | 41.04M | |||
Cost Of Goods | 29.60M | 29.40M | 29.53M | 23.63M | 21.45M | |||
Gross Profit | 23.97M | 20.75M | 24.34M | 25.48M | 19.59M | |||
Operating Expenses | 24.32M | 27.68M | 28.79M | 24.87M | 19.22M | |||
Research and Development | 7.38M | 9.54M | 11.55M | 9.37M | 7.20M | |||
Selling, General, and Administrative Expenses | 16.95M | 18.13M | 17.24M | 15.50M | 12.03M | |||
Operating Income | -352.00K | -6.92M | -4.45M | 610.00K | 370.00K | |||
Interest Income/Expense | N/A | 48.00K | N/A | N/A | N/A | |||
Other Income/Expense | 151.00K | N/A | -10.00K | -20.00K | 70.00K | |||
Non Recurring Items | N/A | -435.00K | -810.00K | N/A | 0.00 | |||
Income Before Taxes | -636.00K | -7.31M | -5.27M | 580.00K | 440.00K | |||
Income Tax | -38.00K | -32.00K | 70.00K | 40.00K | 80.00K | |||
Net Income | -598.00K | -7.28M | -5.34M | 550.00K | 360.00K | |||
EBITDA | 1.43M | -5.05M | -2.20M | 2.24M | 1.55M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.05 | -0.54 | -0.39 | 0.04 | 0.02 | |||
Non GAAP EPS | 0.01 | -0.49 | -0.39 | 0.03 | 0.02 | |||
Statistics | ||||||||
Gross Profit Margin | 44.75% | 41.38% | 45.18% | 51.88% | 47.73% | |||
Profit Margin | -1.12% | -14.51% | -9.91% | 1.12% | 0.88% | |||
Operating Profit Margin | -0.66% | -13.80% | -8.26% | 1.24% | 0.90% |
All data in USD