NASDAQ:CDXS - Nasdaq - US1920051067 - Common Stock - Currency: USD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 64.45M | 70.14M | 138.60M | 104.80M | 69.10M | |||
Cost Of Goods | 15.50M | 12.81M | 38.00M | 22.20M | 13.70M | |||
Gross Profit | 48.95M | 57.33M | 100.60M | 82.50M | 55.30M | |||
Operating Expenses | 99.68M | 112.14M | 132.30M | 105.30M | 79.30M | |||
Research and Development | 42.38M | 58.88M | 80.10M | 55.90M | 44.20M | |||
Selling, General, and Administrative Expenses | 53.63M | 53.25M | 52.20M | 49.30M | 35.00M | |||
Operating Income | -50.73M | -54.80M | -31.70M | -22.70M | -23.90M | |||
Interest Income/Expense | 3.64M | 4.17M | 1.40M | 500.00K | 400.00K | |||
Other Income/Expense | -14.77M | -12.27M | 100.00K | 1.10M | -200.00K | |||
Non Recurring Items | -165.00K | -13.27M | -3.20M | N/A | N/A | |||
Income Before Taxes | -62.03M | -76.17M | -33.30M | -21.10M | -23.70M | |||
Income Tax | 65.00K | 69.00K | 300.00K | 200.00K | 300.00K | |||
Net Income | -62.09M | -76.24M | -33.60M | -21.30M | -24.00M | |||
EBITDA | -45.78M | -49.28M | -26.28M | -19.48M | -21.80M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.88 | -1.12 | -0.51 | -0.33 | -0.40 | |||
Non GAAP EPS | -0.87 | -1.11 | -0.46 | -0.34 | -0.40 | |||
Statistics | ||||||||
Gross Profit Margin | 75.96% | 81.74% | 72.58% | 78.72% | 80.03% | |||
Profit Margin | -96.35% | -108.69% | -24.24% | -20.32% | -34.73% | |||
Operating Profit Margin | -78.72% | -78.13% | -22.87% | -21.66% | -34.59% |
All data in USD