NYSEARCA:BURU - American Stock Exchange - US67021W3016 - Common Stock
TTM (2024-3-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 1.71M | 2.09M | 1.44M | 380.00K | 690.00K | |||
Cost Of Goods | 5.34M | 5.70M | 4.86M | 1.77M | 2.77M | |||
Gross Profit | -3.63M | -3.61M | -3.42M | -1.39M | -2.08M | |||
Operating Expenses | 17.67M | 18.23M | 10.58M | 7.99M | 7.97M | |||
Research and Development | 4.90M | 5.46M | 4.55M | 2.46M | 3.10M | |||
Selling, General, and Administrative Expenses | 12.77M | 12.76M | 6.03M | 5.53M | 4.86M | |||
Operating Income | -21.30M | -21.84M | -14.00M | -9.39M | -10.05M | |||
Interest Income/Expense | -1.61M | -637.18K | -130.00K | 0.00 | -1.64M | |||
Other Income/Expense | 1.26M | 1.77M | N/A | 0.00 | 660.00K | |||
Income Before Taxes | -21.64M | -20.71M | -14.13M | -9.38M | -11.02M | |||
Income Tax | 0.00 | 0.00 | N/A | N/A | N/A | |||
Net Income | -21.64M | -20.71M | -14.13M | -9.38M | -11.02M | |||
EBITDA | -20.67M | -21.33M | -13.55M | -8.84M | -9.57M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.61 | -0.63 | -0.42 | -0.28 | -0.33 | |||
Statistics | ||||||||
Gross Profit Margin | -212.88% | -173.09% | -237.50% | -365.79% | -301.45% | |||
Profit Margin | -1269.35% | -992.86% | -981.25% | -2468.42% | -1597.10% | |||
Operating Profit Margin | -1249.14% | -1047.01% | -972.22% | -2471.05% | -1456.52% |
All data in USD