NYSE:BR - New York Stock Exchange, Inc. - US11133T1034 - Common Stock - Currency: USD
TTM (2024-12-31) | 2024 (2024-6-30) | 2023 (2023-6-30) | 2022 (2022-6-30) | 2021 (2021-6-30) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 6.68B | 6.51B | 6.06B | 5.71B | 4.99B | |||
Cost Of Goods | 4.66B | 4.57B | 4.28B | 4.12B | 3.57B | |||
Gross Profit | 2.02B | 1.93B | 1.79B | 1.59B | 1.42B | |||
Operating Expenses | 932.30M | 916.80M | 849.00M | 832.30M | 744.20M | |||
Selling, General, and Administrative Expenses | 932.20M | 916.80M | 849.00M | 832.30M | 744.30M | |||
Operating Income | 1.09B | 1.02B | 936.40M | 759.90M | 678.70M | |||
Interest Income/Expense | -133.30M | -138.10M | -135.50M | -84.70M | -55.20M | |||
Other Income/Expense | -2.90M | -1.60M | -6.00M | -3.00M | 72.70M | |||
Income Before Taxes | 953.20M | 877.40M | 794.90M | 672.20M | 696.20M | |||
Income Tax | 194.00M | 179.30M | 164.30M | 133.10M | 148.70M | |||
Net Income | 759.10M | 698.10M | 630.60M | 539.10M | 547.50M | |||
EBITDA | 1.41B | 1.34B | 1.24B | 1.09B | 899.80M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 6.39 | 5.86 | 5.30 | 4.55 | 4.65 | |||
Non GAAP EPS | 8.29 | 7.74 | 7.01 | 6.47 | 5.66 | |||
Statistics | ||||||||
Gross Profit Margin | 30.25% | 29.72% | 29.46% | 27.89% | 28.49% | |||
Profit Margin | 11.36% | 10.73% | 10.40% | 9.44% | 10.96% | |||
Operating Profit Margin | 16.30% | 15.63% | 15.45% | 13.31% | 13.59% |
All data in USD