NASDAQ:BIVI - Nasdaq - US09074F4054 - Common Stock - Currency: USD
TTM (2024-12-31) | 2023 (2023-6-30) | 2022 (2022-6-30) | 2021 (2021-6-30) | 2020 (2020-6-30) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 23.94M | 45.08M | 27.25M | 138.05M | 2.69M | |||
Research and Development | 14.45M | 33.30M | 17.26M | 133.19M | 1.15M | |||
Selling, General, and Administrative Expenses | 9.26M | 11.55M | 9.77M | 4.64M | 1.31M | |||
Operating Income | -23.94M | -45.08M | -27.25M | -138.05M | -2.69M | |||
Interest Income/Expense | -335.91K | -5.18M | 1.17M | 7.74M | -13.98M | |||
Other Income/Expense | N/A | N/A | N/A | N/A | 0.00 | |||
Non Recurring Items | N/A | N/A | 0.00 | 60.00K | N/A | |||
Income Before Taxes | -24.27M | -50.26M | -26.08M | -130.25M | -16.68M | |||
Net Income | -25.53M | -50.26M | -26.08M | -183.85M | -33.78M | |||
EBITDA | -23.71M | -44.85M | -27.02M | -137.82M | -2.46M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -3.96 | -1.55 | -1.06 | -14.82 | -6.85 | |||
Non GAAP EPS | N/A | -15.60 | N/A | N/A | N/A | |||
Statistics |
All data in USD