US05338F3064 - Common Stock
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 820.00K | 1.92M | 18.05M | 5.40M | 6.70M | |||
Cost Of Goods | -754.00K | 1.28M | 3.43M | 1.49M | 300.00K | |||
Gross Profit | 1.57M | 640.00K | 14.62M | 3.91M | 6.40M | |||
Operating Expenses | 38.11M | 24.08M | 52.06M | 86.04M | 53.69M | |||
Research and Development | 20.24M | 13.78M | 31.31M | 59.84M | 32.19M | |||
Selling, General, and Administrative Expenses | 17.88M | 10.30M | 20.71M | 24.66M | 19.76M | |||
Operating Income | -36.54M | -23.44M | -37.44M | -82.13M | -47.29M | |||
Interest Income/Expense | -4.70M | -4.14M | -4.17M | -2.39M | 5.26M | |||
Other Income/Expense | -28.93M | -42.00K | -20.00K | -20.00K | 410.00K | |||
Non Recurring Items | -59.09M | -3.91M | N/A | 0.00 | -25.55M | |||
Income Before Taxes | -129.25M | -31.53M | -41.63M | -84.55M | -67.18M | |||
Income Tax | -2.00K | 14.00K | 30.00K | -200.00K | -2.79M | |||
Net Income | -35.32M | -31.54M | -41.66M | -84.38M | -63.50M | |||
EBITDA | -36.40M | -23.29M | -37.27M | -80.47M | -45.45M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -38.40 | -113.58 | -4.43 | -10.13 | -11.42 | |||
Non GAAP EPS | -272.53 | -488.22 | -253.04 | -9.96 | -10.56 | |||
Statistics | ||||||||
Gross Profit Margin | 191.95% | 33.26% | 81.00% | 72.41% | 95.52% | |||
Profit Margin | -4306.83% | -1639.50% | -230.80% | -1562.59% | -947.76% | |||
Operating Profit Margin | -4455.98% | -1218.50% | -207.42% | -1520.93% | -705.82% |
All data in USD