TSX-V:APN - TSX Venture Exchange - CA02156R1082 - Common Stock - Currency: CAD
TTM (2024-9-30) | 2024 (2024-3-31) | 2023 (2022-12-31) | 2022 (2021-12-31) | 2021 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 5.90M | 4.33M | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 7.05M | 5.89M | 935.90K | 1.71M | 834.90K | |||
Research and Development | 1.66M | 1.15M | N/A | N/A | N/A | |||
Selling, General, and Administrative Expenses | 1.30M | 1.59M | 875.00K | 1.64M | 802.10K | |||
Operating Income | -1.15M | -1.56M | -935.90K | -1.71M | -834.90K | |||
Interest Income/Expense | -28.30K | 191.90K | -152.70K | -611.10K | 31.70K | |||
Other Income/Expense | N/A | -194.60K | -144.80K | -144.76K | N/A | |||
Non Recurring Items | N/A | N/A | -465.10K | -465.05K | N/A | |||
Income Before Taxes | -1.33M | -1.56M | -1.70M | -2.32M | -803.20K | |||
Net Income | -1.33M | -1.56M | -1.70M | -2.32M | -803.20K | |||
EBITDA | N/A | -1.28M | -875.00K | -1.64M | -802.10K | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.01 | -0.01 | -0.01 | -0.02 | -0.01 | |||
Statistics | ||||||||
Profit Margin | -22.48% | -36.16% | N/A | N/A | N/A | |||
Operating Profit Margin | -19.45% | -36.10% | N/A | N/A | N/A |
All data in CAD