FR001400TG47 - Common Stock
TTM (2024-6-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 681.30K | 533.41K | 1.11K | 22.54K | 29.78K | |||
Cost Of Goods | 392.28K | 504.10K | 577.41K | 484.90K | 120.00K | |||
Gross Profit | 289.02K | 29.31K | -576.30K | -462.36K | -90.22K | |||
Operating Expenses | 7.08M | 6.94M | 5.87M | 7.37M | 3.40M | |||
Selling, General, and Administrative Expenses | 3.30M | 3.23M | 2.85M | 3.10M | 1.72M | |||
Operating Income | -6.79M | -6.91M | -6.44M | -7.83M | -3.49M | |||
Interest Income/Expense | 3.00M | 3.94M | 4.03M | 188.61K | 2.45K | |||
Other Income/Expense | -9.86M | -6.08M | -901.74K | -2.06M | -2.13M | |||
Non Recurring Items | -22.82M | -566.50K | -1.03M | -2.78M | -1.07M | |||
Income Before Taxes | -36.48M | -9.62M | -4.35M | -12.48M | -6.68M | |||
Income Tax | -1.03M | -876.76K | -797.44K | -641.05K | -541.50K | |||
Net Income | -35.45M | -8.74M | -3.55M | -11.84M | -6.14M | |||
EBITDA | 24.87M | -1.89M | -5.98M | N/A | -3.31M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -9.66 | -24.86 | -1.18M | -475.58M | -7.31B | |||
Statistics | ||||||||
Gross Profit Margin | 42.42% | 5.49% | -51918.92% | -2051.29% | -302.96% | |||
Profit Margin | -5203.49% | -1639.16% | -319684.68% | -52516.86% | -20626.80% | |||
Operating Profit Margin | -997.19% | -1294.98% | -580627.93% | -34728.75% | -11725.05% |
All data in EUR