NASDAQ:AFRI - Nasdaq - GI000A3DNK69 - Common Stock - Currency: USD
2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 305.48M | 289.80M | 261.70M | 196.60M | 183.20M | |||
Minority Interest Expense | -168.00K | 0.00 | -200.00K | 0.00 | 0.00 | |||
Cost Of Goods | 274.88M | 260.40M | 219.30M | 156.20M | 147.50M | |||
Gross Profit | 30.60M | 29.40M | 42.40M | 40.40M | 35.70M | |||
Operating Expenses | 29.46M | 30.80M | 39.00M | 30.50M | 31.70M | |||
Selling, General, and Administrative Expenses | 29.46M | 30.80M | 39.00M | 30.50M | 31.70M | |||
Operating Income | 1.13M | -1.40M | 3.40M | 9.90M | 4.00M | |||
Interest Income/Expense | -13.75M | -18.10M | -11.30M | -9.90M | -9.60M | |||
Other Income/Expense | N/A | -1.70M | N/A | N/A | N/A | |||
Income Before Taxes | -12.61M | -21.20M | -7.90M | 0.00 | -5.60M | |||
Income Tax | -106.00K | -2.10M | -100.00K | 100.00K | 2.50M | |||
Net Income | -12.68M | -19.10M | -8.00M | -100.00K | -8.10M | |||
EBITDA | 6.16M | 3.73M | 7.44M | 13.69M | 7.88M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.47 | -0.34 | -0.14 | 0.00 | -0.14 | |||
Statistics | ||||||||
Gross Profit Margin | 10.02% | 10.14% | 16.20% | 20.55% | 19.49% | |||
Profit Margin | -4.15% | -6.59% | -3.06% | -0.05% | -4.42% | |||
Operating Profit Margin | 0.37% | -0.48% | 1.30% | 5.04% | 2.18% |
All data in USD