US0010401042 - Common Stock
TTM (2022-9-30) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | |||
Cost Of Goods | 203.37K | 193.43K | N/A | |||
Gross Profit | -203.37K | -193.43K | N/A | |||
Operating Expenses | 1.14M | 645.14K | N/A | |||
Operating Income | -1.34M | -838.57K | 0.00 | |||
Interest Income/Expense | 7.61M | 11.51M | N/A | |||
Other Income/Expense | 0.00 | -224.33K | N/A | |||
Non Recurring Items | 3.00K | -686.82K | N/A | |||
Income Before Taxes | 6.27M | 9.76M | N/A | |||
Net Income | 6.05M | 9.76M | N/A | |||
Per Share Data | ||||||
EPS Diluted Total Ops | 0.21 | 0.42 | N/A | |||
Statistics |
All data in USD