ASSETS | |
---|
Current Assets | |
---|
Cash Equivalents | | | 13.52M | 2.96M | 20.45M | |
Other Current Assets | | | 739.30K | 37.00K | 34.00K | |
Total Current Assets | | | 14.26M | 3.00M | 20.48M | |
|
Non-Current Assets | |
---|
Total Non-Current Assets | | | 0.00 | 0.00 | 0.00 | |
|
TOTAL ASSETS | | | 14.26M | 3.00M | 20.48M | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 0.00 | 0.00 | |
Accrued Expenses | | | 6.17M | 3.50M | 2.21M | |
Accounts Payable | | | 2.33M | 3.42M | 2.13M | |
Total Current Liabilities | | | 8.50M | 6.92M | 4.34M | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 405.00K | 405.00K | 405.00K | |
Other Non-Current Liabilities | | | 1.70K | 1.12M | 901.00K | |
Total Non-Current Liabilities | | | 406.70K | 1.52M | 1.31M | |
|
TOTAL LIABILITIES | | | 8.90M | 8.44M | 5.65M | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | -125.93M | -105.09M | -80.35M | |
Additional Paid In Capital | | | 131.29M | 5.47M | 5.04M | |
Common Shares | | | 0.00 | 94.18M | 90.14M | |
Shares Outstanding | | | 19.53M | 19.11M | 19.11M | |
Tangible Book Value per Share | | | 0.27 | -5.21 | -3.94 | |
Total Shareholders' Equity | | | 5.36M | -5.45M | 14.83M | |
|
TOTAL LIABILITIES AND EQUITY | | | 14.26M | 3.00M | 20.48M | |
|
Statistics | |
---|
Debt/Equity | | | 0.08 | -0.07 | 0.03 | |
Current Ratio | | | 1.68 | 0.43 | 4.71 | |
Return On Assets (ROA) | | | -319.60% | -825.92% | -98.42% | |
Return On Equity (ROE) | | | -850.65% | N/A | -135.92% | |