NASDAQ:ACHL - Nasdaq - US00449L1026 - ADR - Currency: USD
TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 72.03M | 75.25M | 77.88M | 64.20M | 33.73M | |||
Research and Development | 56.06M | 58.25M | 56.76M | 42.22M | 22.63M | |||
Selling, General, and Administrative Expenses | 15.97M | 17.01M | 21.12M | 21.97M | 11.10M | |||
Operating Income | -72.03M | -75.25M | -77.88M | -64.20M | -33.73M | |||
Interest Income/Expense | -1.00M | -1.00M | 3.80M | 2.50M | 100.00K | |||
Other Income/Expense | 6.63M | 7.08M | 3.52M | 630.00K | 430.00K | |||
Non Recurring Items | N/A | N/A | -500.00K | N/A | N/A | |||
Income Before Taxes | -66.39M | -69.17M | -71.07M | -61.06M | -33.20M | |||
Income Tax | 485.00K | 491.00K | 110.00K | 40.00K | 0.00 | |||
Net Income | -66.88M | -69.67M | -71.18M | -61.10M | -33.20M | |||
EBITDA | -67.33M | -70.54M | -74.19M | -60.91M | -32.96M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -1.57 | -1.65 | -1.72 | -2.02 | -0.78 | |||
Non GAAP EPS | -1.65 | -1.74 | -1.82 | -9.62 | N/A | |||
Statistics |
All data in USD