Pre-Market Movers - US Markets (NASDAQ, NYSE)


Extended Hours: Pre-Market GainersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the pre-market session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
EVAX EVAXION BIOTECH A/S 17.26K 3.58 2.73 321.18%
NMHI NATURE'S MIRACLE HOLDING INC 48.06M 2.77 1.64 145.13%
AIFF FIREFLY NEUROSCIENCE INC 37.92M 4.47 2.57 135.26%
HEES H&E EQUIPMENT SERVICES INC 1.75M 90.47 46.53 105.89%
STAF STAFFING 360 SOLUTIONS INC 8.70M 3.77 1.495 65.71%
ERNA ETERNA THERAPEUTICS INC 49.87M 0.5053 0.1963 63.53%
QSIAW QUANTUM-SI INC -CW27 1.20K 0.84 0.25 42.37%
TDUP THREDUP INC - CLASS A 140.30K 1.77 0.47 36.15%
RZLVW REZOLVE GROUP LTD-CW27 1.00K 0.5257 0.1257 31.42%
PIII P3 HEALTH PARTNERS INC 52.19M 0.2799 0.065 30.25%

Extended Hours: Pre-Market LosersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are losing in the pre-market session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
SMXWW SMX SECURITY MATTERS PLC-28 125.25K 0.02 -0.015 -42.86%
PHIO PHIO PHARMACEUTICALS CORP 2.87M 3.84 -2.76 -41.82%
MBIO MUSTANG BIO INC 3.40M 0.1611 -0.0628 -28.05%
ATPC AGAPE ATP CORP 278.13K 1.46 -0.51 -25.89%
GSG ISHARES S&P GSCI COMMODITY I 100 17.01 -5.89 -25.72%
RIME ALGORHYTHM HOLDINGS INC 13.89M 0.0754 -0.0251 -24.98%
AVGR AVINGER INC 501.61K 0.614 -0.1891 -23.55%
AEHR AEHR TEST SYSTEMS 315.04K 12.28 -3.71 -23.2%
HCWC HEALTHY CHOICE WELLNESS CORP 54.47K 1.34 -0.34 -20.24%
BAERW WILDFIRE NEW PUBCO INC-27 166.67K 0.2106 -0.0494 -19%

Extended Hours: Pre-Market Most ActiveUS Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the pre-market trading session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
PIII P3 HEALTH PARTNERS INC 52.19M 0.2799 0.065 30.25%
ERNA ETERNA THERAPEUTICS INC 49.87M 0.5053 0.1963 63.53%
NMHI NATURE'S MIRACLE HOLDING INC 48.06M 2.77 1.64 145.13%
AIFF FIREFLY NEUROSCIENCE INC 37.92M 4.47 2.57 135.26%
LAES SEALSQ CORP 28.41M 3.4513 0.1013 3.02%
GCTK GLUCOTRACK INC 24.86M 0.1295 -0.0202 -13.49%
SVMH SRIVARU HOLDING LTD 21.05M 0.0308 -0.0043 -12.25%
ADD COLOR STAR TECHNOLOGY CO-A 18.62M 2.1 0.27 14.75%
BHAT BLUE HAT INTERACTIVE ENTERTA 18.37M 0.0645 0.0016 2.54%
RGTI RIGETTI COMPUTING INC 17.45M 6.5303 0.4803 7.94%

Related Article
Screen Image

Pre-Market and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.