By Mill Chart
Last update: Nov 21, 2024
These S&P500 stocks are moving in today's session
Ticker | Change | Comment |
---|---|---|
SMCI | 13.99% | SUPER MICRO COMPUTER INC's (NASDAQ:SMCI) shares rose 13.99% to $29.41. In the last month the stock lost 43.12%. |
DE | 8.82% | DEERE & CO (NYSE:DE) witnessed a notable 8.82% uptick in its shares, reaching $440.67 during Thursday's session. The company's earnings where released Yesterday. |
VST | 7.76% | VISTRA CORP's (NYSE:VST) shares rose 7.76% to $166.63 during Thursday's session. In the last month the stock gained 22.62%. |
CEG | 6.55% | CONSTELLATION ENERGY's (NASDAQ:CEG) stock price increased by 6.55% to $250.83. The stock is trading 20.73% higher than 3 months ago. |
KMX | 5.95% | In an impressive move, CARMAX INC's (NYSE:KMX) shares recorded a 5.95% increase, closing at $81.22 during Thursday's session. |
ANET | 5.73% | ARISTA NETWORKS INC's (NYSE:ANET) stock price displayed strong growth, advancing 5.73% and reaching $403.59 during Thursday's session. In the last 6 months the stock gained 24.52%. |
EPAM | 4.66% | EPAM SYSTEMS INC (NYSE:EPAM) experienced a significant 4.66% increase, reaching $245.42 during Thursday's session. Shareholders saw the stock price going 21.4% higher in the past month. |
CRM | 4.61% | SALESFORCE INC's (NYSE:CRM) shares soared 4.61% to $340.73 during Thursday's session. A press release (Salesforce Introduces Agentforce Testing Center: First-of-Its-Kind AI Agent Lifecycle Management Tooling for Testing Autonomous AI Agents at Scale) was released yesterday. |
MU | 4.49% | MICRON TECHNOLOGY INC's (NASDAQ:MU) stock price increased by 4.49% to $102.79. The stock is trading 24.03% lower than 6 months ago. |
BX | 4.42% | BLACKSTONE INC's (NYSE:BX) shares rose 4.42% to $193.21 during Thursday's session. In the last 3 months the stock gained 32.85%. |
Our top gainers page will show you the full list.
Ticker | Change | Comment |
---|---|---|
GOOGL | -5.51% | The market experienced a 5.51% downturn in ALPHABET INC-CL A's (NASDAQ:GOOGL) stock price, closing at $166.28 during Thursday's session. Shareholders saw the stock price going 28.74% higher is the past year. |
GOOG | -5.39% | ALPHABET INC-CL C's (NASDAQ:GOOG) stock price is declining with 5.39% to a price of $167.78. In the last year the share price increased with 28.3%. |
GEHC | -3.3% | GE HEALTHCARE TECHNOLOGY's (NASDAQ:GEHC) stock price decreased by 3.3% to $82.09. Yesterday the company had a press release: GE HealthCare hosts 2024 Investor Day: focus on innovation to deliver precision care and drive growth. |
TDG | -3.29% | TRANSDIGM GROUP INC (NYSE:TDG) encountered a 3.29% decrease in its shares, reaching $1.25K during Thursday's session. In the last year the stock gained 33.21%. |
MKTX | -2.79% | MARKETAXESS HOLDINGS INC (NASDAQ:MKTX) encountered a 2.79% decrease in its shares, reaching $258.04 during Thursday's session. The stock is trading 22.38% higher than 6 months ago. |
AMZN | -2.58% | AMAZON.COM INC's (NASDAQ:AMZN) stock price faced a 2.58% decline, reaching $197.66 during Thursday's session. The stock is trading 38.26% higher than a year ago. |
BA | -1.81% | There was a downturn in BOEING CO/THE's (NYSE:BA) shares, as they experienced a 1.81% decline, closing at $143.43 during Thursday's session. In the last year the share price dropped with 33.6%. |
INCY | -1.63% | Investors witnessed a 1.63% drop in INCYTE CORP's (NASDAQ:INCY) stock price, which closed at $69.89 during Thursday's session. In the last 6 months the stock gained 23.97%. |
ULTA | -1.49% | ULTA BEAUTY INC (NASDAQ:ULTA) encountered a 1.49% decrease in its shares, reaching $338.15 during Thursday's session. |
MRO | -1.45% | The market experienced a downward movement in MARATHON OIL CORP's (NYSE:MRO) stock price, closing at $28.5 with a 1.45% decrease during Thursday's session. |
To see the full list of top losers you can use our top losers page.