By Mill Chart
Last update: Jul 12, 2024
Wondering what's happening in today's session regarding gap up and gap down stocks? Explore the S&P500 index on Friday to uncover the stocks that are gapping in the S&P500 index.
Ticker | Change | Comment |
---|---|---|
WFC | -6.62% | WELLS FARGO & CO's (NYSE:WFC) shares recorded a 6.62% decline to $56.18, with a notable 7.76% gap during today's session. The company's earnings where released Yesterday. A press release (Expedia Group, Wells Fargo, and Mastercard announce new suite of One Key credit cards) was released earlier today. |
ALGN | -2.74% | Unfortunate news for ALIGN TECHNOLOGY INC's (NASDAQ:ALGN) stock! It registered a 2.74% decline to $249.27 in today's session, accompanied by a 4.44% gap. In the last year the share price dropped with 30.14%. |
META | -2.33% | META PLATFORMS INC-CLASS A's (NASDAQ:META) shares experienced a 2.33% decline to $500.76 during Friday's session, accompanied by a 7.7% gap. In the last 6 months the share price increased with 36.91%. |
C | -2.3% | CITIGROUP INC's (NYSE:C) shares declined by 2.3% to $64.2, showing a 3.73% gap in today's session. yesterday the company released their earnings. In the last 6 months the share price increased with 24.88%. |
DAL | -2.19% | DELTA AIR LINES INC's (NYSE:DAL) stock price decreased by 2.19% to $44.01 with a gap of 2.28%. Yesterday the company had a press release: It’ll Be Touch-and-Go for This Major Airline: Buy the Dip. |
UAL | -1.97% | Unfavorable news for UNITED AIRLINES HOLDINGS INC's (NASDAQ:UAL) stock! It witnessed a 1.97% decline to $44.74 in today's session, along with a 2.32% gap. |
JPM | -1.87% | JPMORGAN CHASE & CO's (NYSE:JPM) shares fell 1.87% to $203.56 with a gap of 2.37%. The company's earnings where released Yesterday. Shareholders saw the stock price going 22.72% higher is the past 6 months. |
VST | -1.82% | VISTRA CORP's (NYSE:VST) shares experienced a 1.82% decline to $89.94 during Friday's session, accompanied by a 3.38% gap. In the last 3 months the share price increased with 31.36%. |
BA | -1.44% | BOEING CO/THE's (NYSE:BA) shares fell 1.44% to $181.26 with a gap of 2.76%. |
BIIB | -1.31% | Unfavorable news for BIOGEN INC's (NASDAQ:BIIB) stock! It witnessed a 1.31% decline to $233.7 in today's session, along with a 2.0% gap. Earlier today the company had a press release: DEADLINE ALERT: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of Biogen. |
For the full top loser list go to our gap down stocks screener.
102.41
+0.65 (+0.64%)
313.23
+1.48 (+0.47%)
83.5
+1.02 (+1.24%)
143.81
-1.06 (-0.73%)
132.57
+3.13 (+2.42%)
215.66
+1.03 (+0.48%)
59.47
+0.65 (+1.11%)
780.25
+4.53 (+0.58%)
105.38
-0.13 (-0.12%)
210.16
+1.85 (+0.89%)
Find more stocks in the Stock Screener