By Mill Chart
Last update: Jul 18, 2024
As the US market prepares to open on Thursday, let's get an early glimpse into the pre-market session and identify the S&P500 stocks leading the pack in terms of gains and losses.
| Ticker | Change | Comment |
|---|---|---|
| WBD | 6.73% | During Thursday's pre-market session, WARNER BROS DISCOVERY INC (NASDAQ:WBD) experienced a 6.73% increase, with the stock price reaching $8.88. In the last year the share price dropped with 35.65%. |
| MTB | 6.29% | M & T BANK CORP (NYSE:MTB) rose 6.29% to $175.0 during Thursday's pre-market session. M & T BANK CORP released earnings Yesterday. |
| MPWR | 2.77% | MONOLITHIC POWER SYSTEMS INC's (NASDAQ:MPWR) shares rose 2.77% to $840.0. Shareholders saw the stock price going 38.18% higher in the past 3 months. |
| NVDA | 2.7% | Exciting news for NVIDIA CORP (NASDAQ:NVDA) as their shares soared 2.7% to $121.17 during the pre-market session on Thursday. The stock is trading 54.84% higher than 3 months ago. |
| DFS | 2.64% | DISCOVER FINANCIAL SERVICES (NYSE:DFS) recorded a 2.64% increase in share price during the pre-market session, reaching $145.15 on Thursday. Yesterday the company had a press release: Discover Financial Services Reports Second Quarter 2024 Net Income of $1.5 Billion or $6.06 Per Diluted Share. |
| PWR | 2.47% | Pre-market trading on Thursday showed positive momentum for QUANTA SERVICES INC (NYSE:PWR), as the stock price advanced 2.47% to reach $250.99. In the last 6 months the stock gained 21.0%. |
| FTNT | 2.35% | FORTINET INC's (NASDAQ:FTNT) stock price increased by 2.35% to $60.5. Shareholders saw the stock price going 24.37% lower is the past year. |
| SMCI | 2.26% | SUPER MICRO COMPUTER INC's (NASDAQ:SMCI) shares surged 2.26% to reach $834.78 during the pre-market session on Thursday. The stock is trading 92.82% higher than 6 months ago. |
| FAST | 2.16% | Investors witnessed a remarkable surge in FASTENAL CO (NASDAQ:FAST) during Thursday's pre-market session, with the stock price rising 2.16% to $71.5. In the last year the share price increased with 20.38%. |
| TPR | 2.14% | During Thursday's pre-market session, TAPESTRY INC (NYSE:TPR) exhibited strong growth, with the stock price climbing 2.14% to $43.5. |
To see the full list of premarket gainers you can use our premarket gainers page.
| Ticker | Change | Comment |
|---|---|---|
| DPZ | -11.89% | DOMINO'S PIZZA INC's (NYSE:DPZ) shares fell 11.89% to $417.0. DOMINO'S PIZZA INC released earnings Yesterday. The stock is trading 22.79% higher than a year ago. |
| CMG | -2.84% | CHIPOTLE MEXICAN GRILL INC's (NYSE:CMG) stock price recorded a 2.84% decrease, falling to $53.72. In the last year the share price increased with 31.71%. |
| KEY | -2.53% | KEYCORP's (NYSE:KEY) stock price is declining with 2.53% to a price of $15.8. yesterday the company released their earnings. Shareholders saw the stock price going 41.82% higher is the past year. |
| CPRT | -2.53% | The stock price of COPART INC (NASDAQ:CPRT) is experiencing a decline of 2.53%, reaching $51.65 in today's pre-market session on Thursday. |
| KMI | -2.14% | KINDER MORGAN INC's (NYSE:KMI) shares fell 2.14% to $20.09. A press release (Kinder Morgan Reports Second Quarter 2024 Financial Results) was released yesterday. |
| WELL | -2.05% | WELLTOWER INC's (NYSE:WELL) shares experienced a 2.05% decline, falling to $104.6 during Thursday's pre-market session. In the last year the stock gained 29.74%. |
| BX | -2.0% | Thursday's pre-market session showed a 2.0% decrease in the stock price of BLACKSTONE INC (NYSE:BX), reaching $132.15. BLACKSTONE INC released earnings Yesterday. Two days ago the company had a press release: Blackstone to Acquire Trystar, Premier Provider of Backup Power Solutions. |
Our premarket losers page will show you the full list.
144.36
-0.62 (-0.43%)
200.05
-0.43 (-0.21%)
17.8
-0.28 (-1.55%)
188.15
+1.39 (+0.74%)
40.97
-0.29 (-0.7%)
449.42
+0.51 (+0.11%)
41.28
-0.06 (-0.15%)
31.32
+1.51 (+5.07%)
37.91
-0.91 (-2.34%)
958.35
+3.64 (+0.38%)
193.8
+0.64 (+0.33%)
82.14
-1.52 (-1.82%)
27.01
+0.07 (+0.26%)
403.76
-5.47 (-1.34%)
103.98
+1.94 (+1.9%)
191.64
-0.67 (-0.35%)
22.19
-0.86 (-3.73%)
Find more stocks in the Stock Screener


