By Mill Chart
Last update: Oct 22, 2024
Which stocks are experiencing notable movement on Tuesday?
Ticker | Change | Comment |
---|---|---|
ZCAR | 8.0K% | ZOOMCAR HOLDINGS INC's (NASDAQ:ZCAR) shares rose 8.0K% to $6.09. Shareholders saw the stock price going 45.14% lower in the past month. |
ENSC | 130.0% | ENSYSCE BIOSCIENCES INC's (NASDAQ:ENSC) stock price displayed strong growth, advancing 130.0% and reaching $0.47 during Tuesday's session. In the last month the stock lost 29.93%. |
NCNC | 112.0% | NOCO-NOCO INC's (NASDAQ:NCNC) stock price is advancing with 112.0% to a price of $0.23. Shareholders saw the stock price going 28.22% lower in the past month. |
NDRA | 85.66% | ENDRA LIFE SCIENCES INC's (NASDAQ:NDRA) shares rose 85.66% to $0.41 during Tuesday's session. Earlier today the company had a press release: ENDRA Life Sciences Activates TAEUS System to Initiate Clinical Study at LMU University Hospital in Germany. |
GNPX | 80.8% | GENPREX INC's (NASDAQ:GNPX) shares rose 80.8% to $2.73. The stock is trading 263.0% higher than a month ago. |
PHUN | 44.35% | PHUNWARE INC (NASDAQ:PHUN) rose 44.35% to $12.14 during Tuesday's after hours session. The stock is trading 192.0% higher than a month ago. |
BTOC | 40.72% | ARMLOGI HOLDING CORP's (NASDAQ:BTOC) shares soared 40.72% to $7.05 during Tuesday's session. A press release (ARMLOGI ENHANCES WAREHOUSE OPERATIONS WITH AI-INTEGRATED WAREHOUSE MANAGEMENT SYSTEM) was released earlier today. |
ALLK | 40.0% | Exciting news for ALLAKOS INC (NASDAQ:ALLK) as its stock price surged 40.0% to $1.19 during Tuesday's session. The stock is trading 56.91% higher than a month ago. |
DBGI | 38.2% | DIGITAL BRANDS GROUP INC (NASDAQ:DBGI) witnessed a notable 38.2% uptick in its shares, reaching $0.34 during Tuesday's session. In the last month the share price dropped with 52.58%. |
APVO | 36.04% | In an impressive move, APTEVO THERAPEUTICS INC's (NASDAQ:APVO) shares recorded a 36.04% increase, closing at $0.33 during Tuesday's session. The stock is trading 35.97% higher than a month ago. |
Our top gainers page will show you the full list.
Ticker | Change | Comment |
---|---|---|
NTBL | -30.11% | Investors witnessed a 30.11% drop in NOTABLE LABS LTD's (NASDAQ:NTBL) stock price, which closed at $0.24 during Tuesday's session. Shareholders saw the stock price going 23.67% lower in the past month. |
LGHLW | -29.87% | LION GROUP HOLDING LTD-CW26 (NASDAQ:LGHLW) encountered a 29.87% decrease in its shares, reaching $0.01 during Tuesday's session. In the last month the share price increased with 20.31%. |
INAB | -29.0% | The market experienced a 29.0% downturn in IN8BIO INC's (NASDAQ:INAB) stock price, closing at $0.33 during Tuesday's session. In the last month the share price increased with 54.27%. |
ISPC | -28.1% | ISPECIMEN INC's (NASDAQ:ISPC) stock price decreased by 28.1% to $4.53. In the last year the stock lost 52.13%. |
SYTA | -27.77% | The market experienced a downward movement in SIYATA MOBILE INC's (NASDAQ:SYTA) stock price, closing at $1.33 with a 27.77% decrease during Tuesday's session. A press release (Top Innovation Stocks Surge: PRSO, SYTA, SAVE, ISPC, GRI, BIVI – Must-Watch Stocks This Week) was released yesterday. |
NUZE | -24.55% | NUZEE INC's (NASDAQ:NUZE) stock price encountered a 24.55% decline, reaching $1.26 during Tuesday's session. In the last month the share price increased with 198.0%. |
PEGY | -22.03% | PINEAPPLE ENERGY INC's (NASDAQ:PEGY) stock price encountered a 22.03% decline, reaching $5.06 during Tuesday's session. A press release (Pineapple Energy Announces Two Additional Commercial Solar Installations, with Work Scheduled to Begin November 2024) was released yesterday. |
EFSH | -21.25% | 1847 HOLDINGS LLC's (NYSEARCA:EFSH) stock price decreased by 21.25% to $2.21. The stock is trading 42.13% higher than a month ago. |
JDZG | -21.23% | JIADE LTD (NASDAQ:JDZG) encountered a 21.23% decrease in its shares, reaching $1.21 during Tuesday's session. Shareholders saw the stock price going 175.0% higher in the past month. |
MNTSW | -19.38% | MOMENTUS INC-CW26's (NASDAQ:MNTSW) shares fell 19.38% to $0.01. In the last 3 months the share price increased with 55.42%. |
Our top losers page will show you the full list.