By Mill Chart
Last update: Sep 18, 2024
Uncover the latest developments among S&P500 stocks in today's session. Stay tuned to the S&P500 index's top gainers and losers on Wednesday.
| Ticker | Change | Comment |
|---|---|---|
| WST | 4.29% | WEST PHARMACEUTICAL SERVICES's (NYSE:WST) shares soared 4.29% to $308.56 during Wednesday's session. Shareholders saw the stock price going 24.89% lower is the past 6 months. |
| CHRW | 2.37% | Positive market sentiment drove C.H. ROBINSON WORLDWIDE INC's (NASDAQ:CHRW) stock price up by 2.37% to $102.64 during Wednesday's session. Shareholders saw the stock price going 34.63% higher is the past 6 months. |
| GM | 2.26% | GENERAL MOTORS CO (NYSE:GM) witnessed a notable 2.26% uptick in its shares, reaching $48.59 during Wednesday's session. In the last year the share price increased with 45.86%. |
| MNST | 1.91% | MONSTER BEVERAGE CORP's (NASDAQ:MNST) shares soared 1.91% to $52.05 during Wednesday's session. |
| PSX | 1.9% | PHILLIPS 66's (NYSE:PSX) stock price increased by 1.9% to $130.74. |
| CCL | 1.86% | Positive market sentiment drove CARNIVAL CORP's (NYSE:CCL) stock price up by 1.86% to $18.36 during Wednesday's session. The stock is trading 28.33% higher than a year ago. |
| GE | 1.76% | GENERAL ELECTRIC's (NYSE:GE) shares rose 1.76% to $183.51. In the last 6 months the share price increased with 28.86%. |
| GEHC | 1.74% | GE HEALTHCARE TECHNOLOGY's (NASDAQ:GEHC) shares rose 1.74% to $88.3 during Wednesday's session. In the last year the share price increased with 34.91%. |
| LUV | 1.71% | Exciting news for SOUTHWEST AIRLINES CO (NYSE:LUV) as its stock price surged 1.71% to $28.93 during Wednesday's session. |
| EXR | 1.67% | Exciting news for EXTRA SPACE STORAGE INC (NYSE:EXR) as its stock price surged 1.67% to $181.76 during Wednesday's session. In the last 6 months the share price increased with 26.47%. |
Our top gainers page will show you the full list.
| Ticker | Change | Comment |
|---|---|---|
| RMD | -5.77% | Investors witnessed a 5.77% drop in RESMED INC's (NYSE:RMD) stock price, which closed at $236.41 during Wednesday's session. Shareholders saw the stock price going 21.89% higher in the past 3 months. |
| SYY | -3.94% | There was a notable decline in SYSCO CORP's (NYSE:SYY) shares, as they dropped 3.94% to $74.72 during Wednesday's session. |
| AVY | -2.77% | AVERY DENNISON CORP's (NYSE:AVY) stock price encountered a 2.77% decline, reaching $214.1 during Wednesday's session. The stock is trading 21.75% higher than a year ago. |
| INCY | -2.66% | There was a downturn in INCYTE CORP's (NASDAQ:INCY) shares, as they experienced a 2.66% decline, closing at $64.66 during Wednesday's session. |
| INTC | -2.45% | The market experienced a downward movement in INTEL CORP's (NASDAQ:INTC) stock price, closing at $20.95 with a 2.45% decrease during Wednesday's session. A press release (Intel: Why It's Time to Reconsider This Beaten-Down Chipmaker) was released yesterday. |
| COR | -2.31% | The market experienced a downward movement in CENCORA INC's (NYSE:COR) stock price, closing at $229.11 with a 2.31% decrease during Wednesday's session. The stock is trading 26.13% higher than a year ago. |
| ALB | -2.22% | There was a downturn in ALBEMARLE CORP's (NYSE:ALB) shares, as they experienced a 2.22% decline, closing at $87.83 during Wednesday's session. Shareholders saw the stock price going 25.68% lower is the past 6 months. |
| NFLX | -2.12% | NETFLIX INC's (NASDAQ:NFLX) shares fell 2.12% to $691.95 during Wednesday's session. Shareholders saw the stock price going 86.12% higher is the past year. |
| EBAY | -2.05% | EBAY INC's (NASDAQ:EBAY) shares fell 2.05% to $63.55 during Wednesday's session. In the last 6 months the share price increased with 26.18%. |
| ABT | -2.03% | The market experienced a 2.03% downturn in ABBOTT LABORATORIES's (NYSE:ABT) stock price, closing at $115.73 during Wednesday's session. A press release (Top 3 Dividend Stocks to Beat Market Volatility and Boost Returns) was released yesterday. |
Our top losers page will show you the full list.
97.18
+5.92 (+6.49%)
307.27
+2 (+0.66%)
69.73
+3.42 (+5.16%)
174.07
+2.12 (+1.23%)
133.18
+2.12 (+1.62%)
105.98
+0.78 (+0.74%)
126.36
+1.41 (+1.13%)
251.49
+1.84 (+0.74%)
271.04
-4.3 (-1.56%)
NASDAQ:CHRW (11/7/2025, 8:00:00 PM)
After market: 126.158 -23.28 (-15.58%)149.44
+1.21 (+0.82%)
83.8
+2.95 (+3.65%)
75.18
+2.27 (+3.11%)
26.73
+0.36 (+1.37%)
1103.66
+6.64 (+0.61%)
32.45
+0.94 (+2.98%)
38.13
+0.89 (+2.39%)
70.75
+1.91 (+2.77%)
137.95
-0.25 (-0.18%)
360.7
+0.46 (+0.13%)
73.05
-1.12 (-1.51%)
Find more stocks in the Stock Screener


