After-Hours Movers - US Markets (NASDAQ, NYSE)


Extended Hours: After-Hours Gainers

US Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the after/post-market trading session.
Symbol
Company Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
LGHLW LION GROUP HOLDING LTD-CW26 58.85K 0.005 0.002 66.67%
PTLE PTL LTD 23.09M 0.3199 0.122 61.65%
RELI RELIANCE GLOBAL GROUP INC 8.84M 3.06 0.89 41.01%
LSE LEISHEN ENERGY HOLDING CO LT 163.34K 6.95 1.4 25.23%
LTRY LOTTERY.COM INC 1.18M 1.3307 0.2307 20.97%
LDTC LEDDARTECH HOLDINGS INC 13.28M 0.225 0.035 18.42%
CEROW PHOENIX BIOTECH ACQ -CW26 262.57K 0.04 0.006 17.65%
STSSW SHARPS TECHNOLOGY INC -27 1.59K 0.0248 0.0036 16.98%
SDST STARDUST POWER INC 1.05M 0.209 0.0251 13.65%
HCTI HEALTHCARE TRIANGLE INC 55.08M 0.0251 0.003 13.57%

Extended Hours: After-Hours Losers

US Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the after/post-market trading session.
Symbol
Company Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
BPT BP PRUDHOE BAY ROYALTY TRUST 443.87K 0.5105 -0.1945 -27.59%
BMEA BIOMEA FUSION INC 390.25K 2.1799 -0.7201 -24.83%
XAIR BEYOND AIR INC 17.33M 0.231 -0.054 -18.95%
CERO CERO THERAPEUTICS HOLDINGS I 437.62K 16.8 -3.03 -15.28%
CRDF CARDIFF ONCOLOGY INC 605.65K 3.2118 -0.4882 -13.19%
ACXP ACURX PHARMACEUTICALS INC 3.81M 0.715 -0.1057 -12.88%
CHRO CHANNEL THERAPEUTICS CORP 281 1.1 -0.1475 -11.82%
BSCS INVESCO BULLETSHARES 2028 CB 158 18.39 -2.03 -9.94%
CLGN COLLPLANT BIOTECHNOLOGIES LT 1.32K 1.41 -0.15 -9.62%
CASI CASI PHARMACEUTICALS INC 5.52K 1.33 -0.14 -9.52%

Extended Hours: After-Hours Most Active

US Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current after/post-market trading session
Symbol
Company Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
HCTI HEALTHCARE TRIANGLE INC 55.08M 0.0251 0.003 13.57%
GNLN GREENLANE HOLDINGS INC - A 43.77M 0.0104 0 0%
PTLE PTL LTD 23.09M 0.3199 0.122 61.65%
XAIR BEYOND AIR INC 17.33M 0.231 -0.054 -18.95%
GORV LAZYDAYS HOLDINGS INC 14.17M 0.245 0.0151 6.57%
LDTC LEDDARTECH HOLDINGS INC 13.28M 0.225 0.035 18.42%
RELI RELIANCE GLOBAL GROUP INC 8.84M 3.06 0.89 41.01%
TSLL DIREXION DAILY TSLA BULL 2X 7.67M 11.82 -0.12 -1.01%
IVV ISHARES CORE S&P 500 ETF 7.31M 597.46 -1.3 -0.22%
SPLG SPDR PORTFOLIO S&P 500 ETF 7.08M 70.11 -0.19 -0.27%

Related Article
Screen Image

Premarket and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.