After-Hours Movers - US Markets (NASDAQ, NYSE)


Extended Hours: After-Hours GainersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the after/post-market trading session.
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
GOEVW HENNESSY CAPITAL ACQUIS-CW25 1.00K 0.0788 0.0078 10.99%
FULT FULTON FINANCIAL CORP 58.40K 17.2 1.58 10.12%
BKAG BNY MELLON CORE BOND ETF 147 44.47 3.745 9.2%
NUKK NUKKLEUS INC 100 0.97 0.0801 9%
KIND NEXTDOOR HOLDINGS INC 41.64K 2.18 0.16 7.92%
BLRX BIOLINERX LTD-SPONS ADR 1.50K 0.6599 0.0483 7.9%
HOTH HOTH THERAPEUTICS INC 300 1.25 0.09 7.76%
STAF STAFFING 360 SOLUTIONS INC 100 0.2592 0.0179 7.42%
WLDS WEARABLE DEVICES LTD 7.65K 0.3945 0.0265 7.2%
ADIL ADIAL PHARMACEUTICALS INC 3.40K 1.72 0.11 6.83%

Extended Hours: After-Hours LosersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the after/post-market trading session.
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
CACO CARAVELLE INTERNATIONAL GROU 95.64K 0.9001 -0.0999 -9.99%
QLI QILIAN INTERNATIONAL HOLDING 303 0.6842 -0.0644 -8.6%
HOWL WEREWOLF THERAPEUTICS INC 274 6.2 -0.55 -8.15%
TROO TROOPS INC 1.64K 1.21 -0.1 -7.63%
MSGM MOTORSPORT GAMES INC-A 150 2.39 -0.19 -7.36%
SOPA SOCIETY PASS INC 73.39K 0.1325 -0.0104 -7.28%
RTC BAIJIAYUN GROUP LTD-A 1.35K 1.26 -0.08 -5.97%
LQR LQR HOUSE INC 1.30K 0.9501 -0.0599 -5.93%
VIRI VIRIOS THERAPEUTICS INC 1.64K 0.443 -0.0265 -5.64%
ASTR ASTRA SPACE INC 803 0.6555 -0.0345 -5%

Extended Hours: After-Hours Most ActiveUS Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current after/post-market trading session
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
VZ VERIZON COMMUNICATIONS INC 2.90M 39.67 -0.01 -0.03%
CLVT CLARIVATE PLC 1.61M 7.12 0 0%
BKR BAKER HUGHES CO 1.41M 32.84 0 0%
CMCSA COMCAST CORP-CLASS A 1.39M 38.5 -0.07 -0.18%
CSCO CISCO SYSTEMS INC 1.28M 47.83 -0.03 -0.06%
EEM ISHARES MSCI EMERGING MARKET 1.07M 41.19 0.02 0.05%
MMM 3M CO 877.56K 91.6 -0.23 -0.25%
XLC COMM SERV SELECT SECTOR SPDR 800.80K 79.9 -0.21 -0.26%
IP INTERNATIONAL PAPER CO 741.08K 33.83 0 0%
PAGP PLAINS GP HOLDINGS LP-CL A 730.64K 18.76 0 0%

Related Article
Screen Image

Pre-Market and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.